Note: constituency-by-constituency projections can be viewed here.
Detailed analysis for April can be found here.
Seat Projection as of April 2026
Seat Projection Diagram

| Sinn Féin | 44 | +5 |
| Fianna Fáil | 42 | -6 |
| Fine Gael | 41 | +3 |
| Social Democrats | 13 | +2 |
| Independents | 12 | -4 |
| Labour | 10 | -1 |
| Independent Ireland | 5 | +1 |
| PBP/Solidarity | 3 | nc |
| Aontú | 3 | +1 |
| 100% Redress | 1 | nc |
| Green Party | 0 | -1 |
Seat Projection Map as of April 2026
