Note: constituency-by-constituency projections can be viewed here.
Analysis of January polling can be found here. February polling coming soon – apologies for the delay
Seat Projection as of February 2023
Seat Projection Diagram

Sinn Féin | 61 | +25 |
Fine Gael | 37 | +3 |
Fianna Fáil | 36 | -1 |
Independents | 11 | -8 |
Social Democrats | 5 | -1 |
PBP/Solidarity | 4 | -1 |
Labour | 3 | -4 |
Green Party | 2 | -10 |
Aontú | 1 | nc |
Right2Change | 0 | -1 |
Seat Map as of February 2023
