Note: constituency-by-constituency projections can be viewed here.
Detailed analysis, including a breakdown of all constituencies, for end of year 2025 can be found here.
Seat Projection as of End of Year 2025
Seat Projection Diagram

| Sinn Féin | 43 | +4 |
| Fianna Fáil | 42 | -6 |
| Fine Gael | 39 | +1 |
| Social Democrats | 15 | +4 |
| Independents | 12 | -4 |
| Labour | 10 | -1 |
| Independent Ireland | 6 | +2 |
| PBP/Solidarity | 3 | nc |
| Aontú | 3 | +1 |
| 100% Redress | 1 | nc |
| Green Party | 0 | -1 |
Seat Projection Map as of End of Year 2025
